| Mechanical properties | |||
| Materials | Density Kg/dm3 | Tensile strength min/max MPa* | Yield strength 0.2% MPa* |
| Titanium gr. 5 | 4.5 | 895 / 1100 | 825 |
| Ergal 7075T6 | 2.7 | 550 / 650 | 490 |
| Steel | 7.9 | 1700 / 1850 | 1400 / 1500 |
| * 1 MPa = 1 N/mmq = 0,1019 Kgf/mmq | |||
| Look up our - cotton reels. |
![]() |
||||||
Titanium gr. 5 |
||||||
![]() |
|||||
Ergal 7075T6 (blue / turquoise) |
|||||
![]() |
|||||
Ergal 7075T6 (red) |
|||||
![]() |
|||||
Ergal 7075T6 (gold) |
|||||