| Code
and price are for 1 sticker only |
| Code | Description |
Sizes
(mm) | Unit
price (EUR) |
| GPH501SX | Left
HONDA (1 piece) | 123
x 99 | 5.00 |
| GPH501DX | Right
HONDA (1 piece) | 123
x 99 | 5.00 |
| GPH602 | Telefonica
MoviStar (1 piece) | 230
x 83 | 9.00 |
| GPH503 | HRC
Castrol (1 piece) | 180
x 324 | 13.00 |
| GPH504 | MoviStar
(1 piece) | 220
x 42 | 5.00 |
| GPH505 | Triangular
logo (1 piece) | 180
x 260 | 9.00 |
| GPH506 | HRC
(1 piece) | 125
x 40 | 4.00 |
| GPH508 | NGK
SPARK PLUGS (1 piece) | 119
x 61 | 2.50 |
| GPH509 | brembo
(1 piece) | 120
x 26 | 2.50 |
| GPH610 | Castrol
(1 piece) | 312
x 70 | 12.50 |
| GPH611 | HONDA
(1 piece) | 200
x 23 | 4.50 |
| GPH512 | MICHELIN
(1 piece) | 305
x 45 | 7.00 |
| GPH613SX | Left
check logo (1 piece) | 409
x 464 | 20.00 |
| GPH613DX | Right
check logo (1 piece) | 409
x 464 | 20.00 |
| GPH614 | Telefonica
MoviStar (1 piece) | 381
x 135 | 15.00 |
| GPH515 | Michelin
Bibendum (1 piece) | 70
x 102 | 2.50 |
| GPH516 |
Telefonica
Movistar Honda
(1 piece) |
115
x 58 | 4.50 |
| GPH517 | HONDA
(1 piece) | 80
x 9 | 3.00 |
| GPH518B | CBR600
(1 piece) | 110
x 22 | 4.00 |
| GPH519 | Telefonica
Movistar (1 piece) | 105
x 39 | 3.50 |
| GPH520 | Castrol
(1 piece) | 130
x 29 | 4.50 |
| GPH521 | Telefonica
Movistar (1 piece) | 149
x 55 | 5.50 |
| GPH522 | HONDA
domino (1 piece) | 110
x 57 | 3.50 |
| GPH623SX | Left
check logo (1 piece) | 550
x 111 | 12.00 |
| GPH623DX | Right
check logo (1 piece) | 550
x 111 | 12.00 |