| Code
and price are for 1 sticker only | | Code | Description |
Sizes
(mm) | Unit
price (EUR) | | GPH501SX | Left
HONDA (1 piece) | 123
x 99 | 5.00 |
| GPH501DX | Right
HONDA (1 piece) | 123
x 99 | 5.00 |
| GPH502 | Telefonica
MoviStar (1 piece) | 180
x 65 | 9.00 |
| GPH503 | HRC
Castrol (1 piece) | 180
x 324 | 13.00 |
| GPH504 | MoviStar
(1 piece) | 220
x 42 | 5.00 |
| GPH506 | HRC
(1 piece) | 125
x 40 | 4.00 |
| GPH508 | NGK
SPARK PLUGS (1 piece) | 119
x 61 | 2.50 |
| GPH509 |
brembo (1 piece) |
119 x 60 |
2.50 |
| GPH510 | Castrol
(1 piece) | 260
x 59 | 11.00 |
| GPH511 | HONDA
(1 piece) | 170
x 19 | 4.00 |
| GPH512 | MICHELIN
(1 piece) | 305
x 45 | 7.00 |
| GPH513SX | Left
check logo (1 piece) | 600
x 262 | 20.00 |
| GPH513DX | Right
check logo (1 piece) | 600
x 262 | 20.00 |
| GPH515 | Michelin
Bibendum (1 piece) | 70
x 102 | 2.50 |
| GPH518 | RCV211
(1 piece) | 110
x 22 | 4.00 |
| GPH518B | CBR600
(1 piece) | 110
x 22 | 4.00 |
| GPH518C | CBR900
(1 piece) | 110
x 22 | 4.00 |
| GPH520 | Castrol
(1 piece) | 130
x 29 | 4.50 |
| GPH521 | Telefonica
Movistar (1 piece) | 149
x 55 | 5.50 |
| GPH523SX | Left
check logo (1 piece) | 402
x 130 | 12.00 |
| GPH523DX | Right
check logo (1 piece) | 402
x 130 | 12.00 |
| |
#NS07 | #NS13 |
| Code
and price are for 1 sticker only | | Code | Description |
Sizes
(mm) | Unit
price (EUR) | | NS07 | Number
74 - Daijiro Kato | 210
x 105 | 10.00 |
| NS13 | Number
15 - Sete Gibernau | 210
x 105 | 10.00 |
Delivery in 1-5 days from your order.
|