| Code
and price are for 1 sticker only | | Code | Description |
Sizes
(mm) | Unit
price (EUR) | | GPH301SX | Left
wing (1 piece) | 550
x 200 | 10.00 |
| GPH301DX | Right
wing (1 piece) | 550
x 200 | 10.00 |
| GPH302 | MANPOWER
(1 piece) | 141 x 17 |
2.50 |
| GPH303 | BLUE
JEANS GAS (1 piece) | 130
x 69 | 3.50 |
| GPH304 | REPSOL
HRC HONDA (1 piece) | 120
x 61 | 4.00 |
| GPH305 | HONDA
HRC (1 piece) | 80 x
42 | 3.00 |
| GPH306 | REPSOL
(1 piece) | 199 x 25 |
4.00 |
| GPH307 | HRC
(1 piece) | 124 x 40 |
4.00 |
| GPH308 | SHOWA
(1 piece) | 153 x 30 |
4.00 |
| GPH309 | MICHELIN
(1 piece) | 220 x 33 |
4.50 |
| GPH310 | brembo
(1 piece) | 120 x 26 |
2.50 |
| GPH311 | NGK
SPARK PLUGS (1 piece) | 120
x 61 | 2.50 |
| GPH312 | Snap-on
(1 piece) | 122 x 23 |
2.50 |
| GPH313 | SAK
(1 piece) | 120 x 31 |
2.50 |
| GPH314 | RK
TAKASAGO CHAIN (1 piece) | 120
x 57 | 2.50 |
| GPH315 | HONDA
(1 piece) | 350 x 40 |
9.00 |
| GPH316 | BLUE
JEANS GAS (1 piece) | 241
x 110 | 6.50 |
| GPH317 | REPSOL
(1 piece) | 400 x 65 |
10.00 |
| GPH318 | Michelin
Bibendum (1 piece) | 76
x 112 | 3.00 |
| GPH319 | RCV211
(1 piece) | 203 x 40 |
5.00 |
| GPH319B | CBR600
(1 piece) | 215 x 42 |
5.00 |
| GPH319C | CBR900
(1 piece) | 215 x 42 |
5.00 |
| GPH319D | VTR1000
(1 piece) | 207 x 42 |
5.00 |
| GPH320 | REPSOL
(1 piece) | 110 x 95 |
5.00 |
| GPH321 | BLUE
JEANS GAS (1 piece) | 100
x 47 | 3.00 |
| GPH322 | MANPOWER
(1 piece) | 110 x 14 |
2.00 |
| GPH323 | REPSOL
(1 piece) | 110 x 95 |
4.80 |
| GPH324 | HONDA
(1 piece) | 70 x 8 |
2.00 |
| GPH325 | REPSOL
(1 piece) | 90 x 13 |
2.50 |
| GPH326 | BLUE
JEANS GAS (1 piece) | 110
x 52 | 3.50 |
| GPH327 | REPSOL
(1 piece) | 151 x 130 |
9.00 |
| GPH328SX | Left
HONDA (1 piece) | 125
x 100 | 5.00 |
| GPH328DX | Right
HONDA (1 piece) | 125
x 100 | 5.00 |
|
|
| Code | Description |
Price
(EUR) |
| GPH300CBR600 |
Honda
RCV211 Repsol MotoGP 2003 complete kit CBR600 stickers included (numbers 46/69
not included)
|
135.00 |
| GPH300CBR900 |
Honda
RCV211 Repsol MotoGP 2003 complete kit CBR900 stickers included (numbers 46/69
not included) |
135.00 |
| Code
and price are for 1 sticker only | | Code | Description |
Sizes
(mm) | Unit
price (EUR) | | NS05 | Front
number 46 Valentino Rossi 2002 - 2003 | 235
x 100 | 9.00 |
| NS04 | Rear
number 46 Valentino Rossi 2001 - 2003 | 260
x 110 | 10.00 |
| NS09 |
Number 69 Nicky
Hayden 2003 - 2004 | 240
x 115 | 10.00 |
Delivery in 1-5 days from your order.
|